Okayama University Record
  Last Updated 2008/7/19
–National Junior Record
    Kg lb Name Date     Kg lb Name date
Women -44Kg 97lb Men-52Kg 114lb
S   107.5 237 Yukari Yamakami 2007/5/27 S   175 386 Yuki Ozeki 2007/6/17
B   65 143 Yukari Yamakami 2008/3/2 B   125 276 Yuki Ozeki 2006/4/1
D   118 260 Keiko Kiyohara 1994/3/6 D   175 386 Yuki Ozeki 2007/9/3
‚s   272.5 601 Yukari Yamakami 2007/5/27 ‚s   465 1025 Yuki Ozeki 2007/11/25
Women -48Kg 105lb Men-56Kg 123lb
S   130 287 Yumiko HaShimoto 2002/9/11 S   185 408 Kazuo Fujita 1999/12/5
B   65 143 Yukie Kuroda 2008/3/2 B   115 254 Kazuo Fujita 1999/12/5
D   130 287 Yumiko HaShimoto 2002/9/11 D   205 452 Kazuo Fujita 2000/12/10
‚s   322.5 711 Yumiko HaShimoto 2002/9/11 ‚s   485 1069 Kazuo Fujita 2000/12/10
Women -52Kg 114lb Men-6‚OKg 132lb
S   140 309 Yumiko HaShimoto 2002/5/26 S   210 463 Kazuo Fujita 2001/12/9
B   78 172 Yumiko HaShimoto 2002/6/1 B   150 331 Kazuo Fujita 2001/9/1
D * 155 342 Yumiko HaShimoto 2001/9/12 D * 233 514 Kazuo Fujita 2001/12/9
‚s   367.5 810 Yumiko HaShimoto 2002/6/1 ‚s   592.5 1306 Kazuo Fujita 2001/12/9
Women -56Kg 123lb Men-67.5Kg 148lb
S   132.5 292 Yumiko HaShimoto 2001/12/9 S   225 496 Kentaro Nagase 2008/6/8
B   95 209 AzuSa Iga 2007/12/2 B   172.5 380 TatSuya FukuDa 2001/6/23
D   155 342 Yumiko HaShimoto 2001/12/9 D   232.5 513 Hiroyuki@HigaShi 2000/10/18
‚s   362.5 799 Yumiko HaShimoto 2001/12/9 ‚s   600 1323 Hiroyuki@HigaShi 2000/12/10
Women -6‚OKg 132lb Men-75Kg 165lb
S   160 353 Tomoe Miyata 1995/12/3 S   257.5 568 Toru Miyake 2006/5/4
B   92.5 204 Tomoe Miyata 1995/12/3 B * 261 575 Toru Miyake 2007/11/25
D   146 322 Sayoko Saito 2002/4/28 D   265 584 YoShiki Nakamoto 1999/12/5
‚s   395 871 Tomoe Miyata 1995/12/3 ‚s * 718.5 1584 Toru Miyake 2007/9/5
Women -67.5Kg 148lb Men-82.5Kg 181lb
S   155 342 Tomoe Miyata 1994/5/22 S   255 562 Toru Miyake 2006/5/14
B * 96 212 Naomi Takei 2006/5/14 B * 260.5 574 Toru Miyake 2007/3/18
D   152.5 336 Mito Takuma 2003/12/7 D   287.5 634 ToShiteru Okamura 2005/12/5
‚s   380 838 Mito Takuma 2003/12/7 ‚s   735 1620 Toru Miyake 2006/5/14
Women -75Kg 165lb Men-9‚OKg 198lb
S   142.5 314 Megumi Mano 2006/12/3 S   280 617 ToShiteru Okamura 2006/12/3
B   90 198 Megumi Mano 2006/10/30 B   230 507 ToShiteru Okamura 2006/12/9
D   142.5 314 Megumi Mano 2007/9/5 D * 312.5 689 ToShiteru Okamura 2006/5/14
‚s   365 805 Megumi Mano 2006/12/3 ‚s * 800 1764 ToShiteru Okamura 2006/6/17
Women -82.5Kg 181lb Men-1‚O‚OKg 220lb
S           S   270 595 Teruaki IwahaSi 2005/6/19
B   82.5   Megumi Mano 2007/2/4 B   195 430 Teruaki IwahaSi 2005/9/18
D           D   285 628 Teruaki IwahaSi 2006/5/28
‚s           ‚s   720 1587 Teruaki IwahaSi 2005/12/4
Women -9‚OKg 198lb Men-11‚OKg 242lb
S   92.5   Megumi Mano 2005/5/29 S   270 595 Kazuki FukuDa 2007/5/13
B   52.5   Megumi Mano 2005/3/30 B   160 353 KatSumi Fuji 1994/4/3
D   120   Megumi Mano 2005/5/29 D   230 507 KatSumi Fuji 1994/3/6
‚s   265   Megumi Mano 2005/5/29 ‚s   647.5 1427 Kazuki FukuDa 2007/5/13
Women +9‚O   Men-125Kg 275lb
S           S   245 540 KatSumi Fuji 1995/12/3
B           B   170 375 KatSumi Fuji 1995/6/4
D           D   230 507 AtSuShi MiShima 1994/12/4
‚s           ‚s   630 1389 KatSumi Fuji 1995/6/4